



We have ICAMAS as follows:
| Product Name | Pesticide category |
| Clodinafop-Propargyl 6% + Pinoxaden 4% EC | Herbicide |
| Pinoxaden 7% + Mesosulfuron-Methyl 1% OD | Herbicide |
| Pinoxaden 2% + Isoproturon 30% OD | Herbicide |
| Cyhalofop-Butyl 10% + Propanil 30% EC | Herbicide |
| Metamifop 15% EC | Herbicide |
| Metamifop 6% + Quinclorac 11% + Cyhalofop-Butyl 13% OD | Herbicide |
| Bispyribac-Sodium 4% + Metamifop 12% OD | Herbicide |
| Cyhalofop-Butyl + Pyribenzoxim + Bentazone OD | Herbicide |
| Pyrazosulfuron-Ethyl 10% + Pyriminobac-Methyl 15% OD | Herbicide |
| Pyrazosulfuron-Ethyl 2% + Pretilachlor 30% + Pyriminobac-Methyl 3% OD | Herbicide |
| Clodinafop-Propargyl 7% + Mesosulfuron-Methyl 0.6% + Florasulam 0.4% OD | Herbicide |
| Pendimethalin 30% + Clomazone 10% CS | Herbicide |
| Quinclorac 22% + Penoxsulam 2% + Bispyribac-Sodium 3% OD | Herbicide |
| Quinclorac 10% + Cyhalofop-Butyl 9% + Pyrazosulfuron-Ethyl 1% OD | Herbicide |
| Flucarbazone-Na 6% + Clodinafop-Propargyl 10% OD | Herbicide |
| Quinclorac 20% + Pyrazosulfuron-Ethyl 2% + Pyribenzoxim 3% OD | Herbicide |
| Pyrazosulfuron-Ethyl 2% + Penoxsulam 2% + Quinclorac 22% OD | Herbicide |
| Pyriminobac-Methyl 6% OD | Herbicide |
| Cyhalofop-Butyl 15% + Pyrazosulfuron-Ethyl 2% + Pyribenzoxim 3% OD | Herbicide |
| Glyphosate Ammonium 80% + MCPA-Sodium 10% SP | Herbicide |
| Quinclorac 25% OD | Herbicide |
| MCPA-Sodium 20% + Bentazone 55% SP | Herbicide |
| Rimsulfuron 4% OD | Herbicide |
| MCPA-Isooctyl 85% + Florasulam 1% SE | Herbicide |
| Clodinafop-Propargyl 5% + Isoproturon 60.5% + Flucarbazone-Na 2.5% WP | Herbicide |
| Cyhalofop-Butyl 15% OD | Herbicide |
| Penoxsulam 10% OD | Herbicide |
| Pyrazosulfuron-Ethyl 8% + Penoxsulam 12% OD | Herbicide |
| Pyrazosulfuron-Ethyl 2% + Pendimethalin 30% + Clomazone 10% CS | Herbicide |
| Pyribenzoxim 10% OD | Herbicide |
| MCPA-Isooctyl 70% + Fluroxypyr-Meptyl 15% EC | Herbicide |
| Glufosinate-Ammonium 10% SL | Herbicide |
| Pendimethalin 450g/l CS | Herbicide |
| Cyhalofop-Butyl 40% OD | Herbicide |
| Glyphosate Ammonium 80% + MCPA 5% + Fluoroglycofen-Ethyl 3% SG | Herbicide |
| Mesosulfuron-Methyl 2% + Clodinafop-Propargyl 20% OD | Herbicide |
| Cyhalofop-Butyl 30% OD | Herbicide |
| Pyribenzoxim 95% TC | Herbicide |
| Tebuconazole 5% + Carbendazim 35% SC | Bactericide |
| Mesotrione 75% WDG | Herbicide |
| Tebuconazole 15% + Prochloraz 30% EW | Bactericide |
| Clodinafop-Propargyl 8% EC | Herbicide |
| Bensulfuron-Methyl 10% WP | Herbicide |
| Cyhalofop-Butyl 20% OD | Herbicide |
| Clodinafop-Propargyl 15% ME | Herbicide |
| Abamectin-Aminomethyl 3% ME | Pesticide |
| Dicamba 3% + Glyphosate 30% SL | Herbicide |
| Glufosinate-Ammonium 10% + 2,4-D 2% SL | Herbicide |
| Gibberellic Acid 0.9% + (+)-Abscisic Acid 0.1% SL | Plant Growth Regulators |
| Diafenthiuron 25% + Pyridaben 15% SC | Pesticide |
| Oxyfluorfen 8% + Glufosinate-Ammonium 24% WP | Herbicide |
| MCPA 5.6% + Glyphosate 30.4% SL | Herbicide |
| Difenoconazole 15% + Pyraclostrobin 25% SC | Bactericide |
| Difenoconazole 12.5% + Azoxystrobin 20% SC | Bactericide |
| Etoxazole 16% + Abamectin 4% SC | Pesticide |
| Glyphosate 41% SL | Herbicide |
| Glyphosate 30% SL | Herbicide |
| Abamectin-Aminomethyl 5% ME | Pesticide |
| Propineb 70% WDG | Bactericide |
| Bifenthrin 3% + Acetamiprid 3% ME | Pesticide |
| Spirodiclofen 30% + Etoxazole 10% SC | Pesticide |
| Spodoptera Exigua Nucleopolyhedrovirus 1BILLOIN PIB/ML SC | Pesticide |
| Spirodiclofen 27% + Abamectin 3% SC | Pesticide |
| Spirodiclofen 12% + Bifenazate 36% SC | Pesticide |
| Glufosinate-Ammonium 30% SL | Herbicide |
| Etoxazole 11.5% + Bifenazate 34.5% SC | Pesticide |
| Tebuconazole 50% + Trifloxystrobin 25% WDG | Bactericide |
| Imidacloprid 2% + Buprofezin 16% SC | Pesticide |
| Spodopteralitura NPV 1BILLOIN PIB/ML SC | Pesticide |
| Glyphosate Ammonium 75% + MCPA-Sodium 5% SG | Herbicide |
| Spirodiclofen 19% + Abamectin 1% SC | Pesticide |
| Lambda-Cyhalothrin 9.4% + Thiamethoxam 12.6% CS-SC | Pesticide |
| Lufenuron 5% SC | Pesticide |
| Cyromazine 30.3% + Abamectin 0.7% SC | Pesticide |
| Diflubenzuron 9.7% + Abamectin 0.3% SC | Pesticide |
| Glufosinate-Ammonium 200G/L SL | Herbicide |
| 2,4-D 2.4% + Glyphosate 30% SL | Herbicide |
| Glufosinate-Ammonium 10% SL | Herbicide |
| Isoprocarb 20% + Buprofezin 5% WP | Pesticide |
| Propiconazol 250G/L EC | Bactericide |
| Lambda-Cyhalothrin 25G/L EC | Pesticide |
| Chlorpyrifos 45% EC | Pesticide |
| Octylamine Acetate 8% SL | Bactericide |
| Hexaflumuron 5% EC | Pesticide |
| Acetamiprid 3% ME | Pesticide |
| Myclobutanil 12.5% ME | Bactericide |
| Uniconazole 2% + Pendimethalin 28% EC | Plant Growth Regulators |
| Abamectin-aminomethyl 3% ME | Pesticide |
| Bifenthrin 5% + Emamectin benzoate 0.3% ME | Pesticide |
| Carbosulfan 24.5% + Abamectin 0.5% EW | Nematicide |
| Emamectin Benzoate 0.2% + Beta-Cypermethrin 4.8% ME | Pesticide |
| Hymexazol 13% + Cuaminosulfate 6% SL | Bactericide |
| Copper Sulfate 1.2% + Mixed fatty acids 22.8% EW | Bactericide |
| Copper Sulfate 0.4% + Mixed fatty acids 7.6% EW | Bactericide |
| Cuaminosulfate 23% + Propamocarb 25% SL | Bactericide |
| Beta-Cypermethrin 0.4% + Phoxim 24.6% EC | Pesticide |
| Mepiquat Chloride 25% SL | Plant Growth Regulators |
| Lambda-Cyhalothrin 0.25% + Phoxim 29.75% EC | Pesticide |
| Phoxim 22.5% + Beta-Cypermethrin 2.5% EC | Pesticide |
| Malathion 23% + Fenpropathrin 2% EC | Pesticide/Acaricide |
| Beta-Cypermethrin 1% + Triazophos 14% EC | Pesticide |
| Beta-Cypermethrin 4.5% EC | Pesticide |
| Cypermethrin 5% EC | Pesticide |
| Beta-Cypermethrin 4% + Hexaflumuron 1% SC | Hygienic Insecticide |
| Isoproturon 50% SC | Herbicide |
| Tricyclazole 20% + Azoxystrobin 8% SC | Bactericide |
| Metiram 55% + Pyraclostrobin 5% WDG | Bactericide |
| Metaflumizone 10% + Methoxyfenozide 10% SC | Pesticide |
| Dinotefuran 50% WP | Pesticide |
| Penoxsulam 50g/l OD | Herbicide |
| Lambda-Cyhalothrin 2.5% + Imidacloprid 5% SC | Pesticide |
| Emamectin Benzoate 0.6% + Hexaflumuron 3.4% ME | Pesticide |
| Tebuconazole 16% + Carbendazim 64% WP | Bactericide |
| Pyraclostrobin 30% SC | Bactericide |
| Tebuconazole 80% WP | Bactericide |
| Prochloraz 450g/l EW | Bactericide |
| Tricyclazole 75% WP | Bactericide |
| Florasulam 50g/l SC | Herbicide |
| Mesosulfuron-Methyl 30g/l OD | Herbicide |
| Tebuconazole 133g/l + Prochloraz 267g/l EW | Bactericide |
| Cyhalofop-Butyl 30% EC | Herbicide |
| Bensulfuron-Methyl 60% WP | Herbicide |
| Acetamiprid 40% SP | Pesticide |
| Isoproturon 70% WP | Herbicide |
| Azoxystrobin 50% SC | Bactericide |
| Abamectin-Aminomethyl 3% SC | Pesticide |
| Thiamethoxam 25% WP | Pesticide |
| Thiophanate-Methyl 70% WP | Bactericide |
| Monosultap 20% + Chlorpyrifos 5% WP | Pesticide |
| Indoxacarb 6.5% + Emamectin Benzoate 3.5% SC | Pesticide |
| Tribenuron-Methyl 5% + Clodinafop-Propargyl 10% WP | Herbicide |
| Abamectin 5% EC | Pesticide |
| Pymetrozine 50% WP | Pesticide |
| Prochloraz 4% + Thifluzamide 20% SC | Bactericide |
| Hexaconazole 10% SC | Bactericide |
| Imidacloprid 600g/l FS | Pesticide |
| Glyphosate 68% SG | Herbicide |
| Prochloraz 26% + Propiconazol 10% SC | Bactericide |
| Imidacloprid 70% WDG | Pesticide |
| Thidiazuron 50% WP | Plant Growth Regulators |
| Pyrazosulfuron-Ethyl 10% WP | Herbicide |
| Pretilachlor 33% + Bensulfuron-Methyl 2% WP | Herbicide |
| Niclosamide Ethanolamine 25% WP | Pesticide |
| Copper acetate 10% + Moroxydine Hydrochloride 10% WP | Bactericide |
| Phoxim 40% EC | Pesticide |
| Phoxim 3% GR | Pesticide |
| Nicosulfuron 40g/l OD | Herbicide |
| Imidacloprid 10% WP | Pesticide |
| Trifluralin 36% + Prometryn 12% EC | Herbicide |
| Triazophos 20% + Chlorpyrifos 5% EC | Pesticide |
| Triazophos 20% EC | Pesticide |
| Fenoxaprop-P-Ethyl 69g/l EW | Herbicide |
| Isoprocarb 20% + Imidacloprid 5% WP | Pesticide |
| Fluroxypyr 200g/l EC | Herbicide |
| Ethephon 40% SL | Plant Growth Regulators |
| Lambda-cyhalothrin 25g/l EC | Pesticide |
| Prochloraz 25% EC | Bactericide |
| Imidacloprid 1.25% + Bacillus Thuringiensis 0.75% WP | Pesticide |
| Malathion 15% + Fenvalerate 5% EC | Pesticide |
| Pendimethalin 330g/l EC | Herbicide |
| Monosultap 35% + Jingangmycin 5% WP | Pesticide |
| Monosultap 36% + Imidacloprid 1% + Jingangmycin 5% WP | Pesticide/Bactericide |
| Monosultap 60% + Buprofezin 10% WP | Pesticide |
| Malathion 10% + Fenitrothion 2% EC | Pesticide |
| Isoprocarb 20% + Buprofezin 5% WP | Pesticide |
| Tricyclazole 8% + Iprobenfos 22% WP | Bactericide |
| Chlorpyrifos 45% EC | Pesticide |
| Triazophos 19.7% + Abamectin 0.3% EC | Pesticide |
| Isoprocarb 20% EC | Pesticide |
| Pyridaben 9.8% + Abamectin 0.2% EC | Pesticide |
| Phoxim 34% + Profenofos 6% EC | Pesticide |
| Acetochlor 20% WP | Herbicide |
| Thiram 15% + Carbendazim 25% WP | Bactericide |
| Buprofezin 25% WP | Pesticide |
| Pyridaben 15% EC | Acaricide |
| Mepiquat Chloride 250g/l SL | Plant Growth Regulators |
| Tricyclazole 5.8% + Jingangmycin 5% + Carbendazim 9.5% WP | Bactericide |
| Sulfur 40% + Tricyclazole 5% WP | Bactericide |
| Abamectin 1.8% EC | Pesticide |
| Acephate 30% EC | Pesticide |
| Glyphosate 30% SL | Herbicide |
| Quinclorac 34% + Bensulfuron-Methyl 2% WP | Herbicide |
| Tribenuron-Methyl 10% WP | Herbicide |
| Oxyfluorfen 6% + Acetochlor 34% EC | Herbicide |
| Phoxim 20% + Fenpropathrin 5% EC | Pesticide |
| Phoxim 18% + Chlorpyrifos 7% EC | Pesticide |
| Quizalofop-P-Ethyl 5% EC | Herbicide |
| Monosultap 42.5% + Imidacloprid 1.5% WP | Pesticide |
| Triadimefon 10% + Carbendazim 40% WP | Bactericide |
| Cypermethrin 10% EC | Pesticide |
| Imidacloprid 1% + Triadimefon 7% WP | Pesticide/Bactericide |
| Rich-D-Transallethrin 0.25% MC | Hygienic Insecticide |
| Fenvalerate 20% EC | Pesticide |


